<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frederick&#039;s Timelog &#187; technology</title>
	<atom:link href="http://www.frederickding.com/posts/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frederickding.com</link>
	<description>News, technology, life, and more.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Maps is even cooler now</title>
		<link>http://www.frederickding.com/posts/2011/12/google-maps-is-even-cooler-now-061298/</link>
		<comments>http://www.frederickding.com/posts/2011/12/google-maps-is-even-cooler-now-061298/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:23:13 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Computer Matters]]></category>
		<category><![CDATA[Web Matters]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.frederickding.com/?p=1298</guid>
		<description><![CDATA[3D in my browser, rendered by my browser? I gotta get this.]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.frederickding.com/posts/2011/12/google-maps-is-even-cooler-now-061298/"><img class="colorbox-1298"  src="http://img.youtube.com/vi/X3EO_zehMkM/2.jpg" alt="" /></a></span>
<p>3D in my browser, rendered by my browser? I gotta get this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickding.com/posts/2011/12/google-maps-is-even-cooler-now-061298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I organize my books</title>
		<link>http://www.frederickding.com/posts/2011/07/how-i-organize-my-books-081182/</link>
		<comments>http://www.frederickding.com/posts/2011/07/how-i-organize-my-books-081182/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:07:19 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Computer Matters]]></category>
		<category><![CDATA[Literary Matters]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.frederickding.com/?p=1182</guid>
		<description><![CDATA[I keep all of my books organized in Librarian Pro by Koingo Software. Admittedly, the Windows port is a sort-of-slow version of the Mac software, but it&#8217;s usable and rather pretty. Along with this, I use a USB barcode scanner &#8230; <a href="http://www.frederickding.com/posts/2011/07/how-i-organize-my-books-081182/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I keep all of my books organized in <a href="http://www.koingosw.com/products/librarianpro.php">Librarian Pro</a> by <a href="http://www.koingosw.com/">Koingo Software</a>. Admittedly, the Windows port is a sort-of-slow version of the Mac software, but it&#8217;s usable and rather pretty.</p>
<div id="attachment_1183" class="wp-caption aligncenter" style="width: 530px"><a href="http://dm0v3sag25cwf.cloudfront.net/2011/07/librarian-pro-20110708.png"><img class="size-large wp-image-1183 colorbox-1182" title="Librarian Pro interface" src="http://dm0v3sag25cwf.cloudfront.net/2011/07/librarian-pro-20110708-520x359.png" alt="Librarian Pro interface" width="520" height="359" /></a><p class="wp-caption-text">The Librarian Pro software I use to catalogue books</p></div>
<p>Along with this, I use a USB barcode scanner to import items by their EAN/UPC barcodes. Librarian Pro connects to Amazon&#8217;s APIs and loads book metadata based on that barcode.</p>
<div id="attachment_1186" class="wp-caption aligncenter" style="width: 370px"><a href="http://dm0v3sag25cwf.cloudfront.net/2011/07/img_20110619_1848331.jpg"><img class="size-large wp-image-1186 colorbox-1182" title="Laser barcode scanner" src="http://dm0v3sag25cwf.cloudfront.net/2011/07/img_20110619_1848331-360x480.jpg" alt="Laser barcode scanner" width="360" height="480" /></a><p class="wp-caption-text">The operative end of a laser barcode scanner</p></div>
<p>After importing a book, I make sure to tag it with a code of my own, specific to my collection. For that, I have these stickers:</p>
<div id="attachment_1184" class="wp-caption aligncenter" style="width: 370px"><a href="http://dm0v3sag25cwf.cloudfront.net/2011/07/barcodes-20110708.jpg"><img class="size-large wp-image-1184 colorbox-1182" title="Barcode stickers as book tags" src="http://dm0v3sag25cwf.cloudfront.net/2011/07/barcodes-20110708-360x480.jpg" alt="Barcode stickers as book tags" width="360" height="480" /></a><p class="wp-caption-text">Barcode stickers as book tags</p></div>
<p>And <em>voila</em>, an electronically-catalogued library of books awaits. It&#8217;s pretty easy to add location information to the metadata to help look for books, as well as generate HTML pages to show off or sell used books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickding.com/posts/2011/07/how-i-organize-my-books-081182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed camera: 2564 fps</title>
		<link>http://www.frederickding.com/posts/2011/02/high-speed-camera-2564-fps-221113/</link>
		<comments>http://www.frederickding.com/posts/2011/02/high-speed-camera-2564-fps-221113/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:28:05 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Video Matters]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.frederickding.com/?p=1113</guid>
		<description><![CDATA[I was working a gig in Vegas with a brand new Phantom Flex high speed digital cinema camera. I had to try it out. In fact, I never did go to bed that night. I opened up a wormhole shooting &#8230; <a href="http://www.frederickding.com/posts/2011/02/high-speed-camera-2564-fps-221113/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="600" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=19819283&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=19819283&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
<blockquote><p>I was working a gig in Vegas with a brand new Phantom Flex high speed digital cinema camera. I had to try it out. In fact, I never did go to bed that night. I opened up a wormhole shooting at 2,564 frames per second. <a href="http://vimeo.com/19819283">(via Vimeo)</a></p></blockquote>
<p>A device that shoots at 2564 fps <em>in 1080p</em>? I want one.</p>
<p><a href="http://www.tomguilmette.com/archives/1986">Visit the blog of the video&#8217;s creator</a> for more captivating details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickding.com/posts/2011/02/high-speed-camera-2564-fps-221113/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZAGG coupon code</title>
		<link>http://www.frederickding.com/posts/2010/10/zagg-coupon-code-24955/</link>
		<comments>http://www.frederickding.com/posts/2010/10/zagg-coupon-code-24955/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:22:14 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Computer Matters]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.frederickding.com/?p=955</guid>
		<description><![CDATA[I bought the invisibleSHIELD screen protector product for my iPod Touch and cell phone from]]></description>
			<content:encoded><![CDATA[<p>I bought the <a href="http://www.tkqlhce.com/click-3080662-10542216">invisibleSHIELD</a> screen protector product <a title="invisibleSHIELD for the iPod Touch 2G/3G" href="http://www.tkqlhce.com/click-3080662-10539646?url=http%3A%2F%2Fwww.zagg.com%2Finvisibleshield%2Fapple-ipod-touch-2nd-gen-cases-screen-protectors-covers-skins-shields.php&amp;cjsku=FGAPIPTOUCH2F">for my iPod Touch</a> and cell phone from <a href=" href="http://fjd.me/cNdsFY">ZAGG</a> a few days ago, and I&#8217;m waiting for the shipment in the mail. I don&#8217;t actually have any experiences with it yet, so I can&#8217;t really promote the product—yet.<img class="colorbox-955"  src="http://www.awltovhc.com/image-3080662-10542216" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.tkqlhce.com/click-3080662-10539646?url=http%3A%2F%2Fwww.zagg.com%2Finvisibleshield%2Fapple-ipod-touch-2nd-gen-cases-screen-protectors-covers-skins-shields.php&amp;cjsku=FGAPIPTOUCH2F"><img class="aligncenter colorbox-955" title="invisibleSHIELD for the iPod Touch 2G/3G" src="http://www.zagg.com/images/products/full/FGAPIPTOUCH2F.jpg" alt="invisibleSHIELD for the iPod Touch 2G/3G" width="500" height="281" /></a></p>
<p>The company has provided me with a 40% off coupon code <strong>valid until October 31, 2010</strong> for <strong>one use</strong> only. Only one person can take advantage of this code!<img class="colorbox-955"  src="http://www.awltovhc.com/image-3080662-10539646" border="0" alt="" width="1" height="1" /></p>
<p><strong>Use the coupon code &#8220;c6zsdfdjd&#8221; at checkout</strong> to get the discount on up to three items.</p>
<p>Also, join in ZAGG&#8217;s Christmas season giveaway contest, with Wiis, iPads and other gadgetry.</p>
<p><a href="http://www.anrdoezrs.net/click-3080662-10825293"><img class="aligncenter colorbox-955" style="border: 0pt none;" src="http://www.lduhtrp.net/image-3080662-10825293" border="0" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickding.com/posts/2010/10/zagg-coupon-code-24955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy&#8217;s Technology Laws</title>
		<link>http://www.frederickding.com/posts/2008/04/murphys-technology-laws-2935/</link>
		<comments>http://www.frederickding.com/posts/2008/04/murphys-technology-laws-2935/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:26:59 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Web Matters]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://frederickding.personallog.org/web-matters/5934.murphys-technology-laws.html</guid>
		<description><![CDATA[Some of the quotes mentioned at the Murphy Laws Site have been very useful&#8230; for my Windows Live Messenger custom message. I believe it is, at the moment, &#8220;All impossible failures, will happen at the test site.&#8221; Some of my &#8230; <a href="http://www.frederickding.com/posts/2008/04/murphys-technology-laws-2935/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of the quotes <a href="http://www.murphys-laws.com/murphy/murphy-technology.html" target="_blank">mentioned</a> at the Murphy Laws Site have been very useful&#8230; for my Windows Live Messenger custom message.</p>
<p>I believe it is, at the moment, &#8220;All impossible failures, will happen at the test site.&#8221;</p>
<p>Some of my favourites:</p>
<ul>
<li>If mathematically you end up with the incorrect answer, try multiplying by the page number.</li>
<li>If an experiment works, something has gone wrong.</li>
<li>When all else fails, read the instructions.</li>
</ul>
<p><a href="http://www.murphys-laws.com/murphy/murphy-technology.html" target="_blank">Find them here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickding.com/posts/2008/04/murphys-technology-laws-2935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.frederickding.com @ 2012-02-05 16:52:19 by W3 Total Cache -->
